Parcel 27-4S-02W-000-02366-007
Owners
WHITE WAKULLA C
WHITE JONATHON W AS JTRS
WHITE JONATHON W AS JTRS
1648 LAWHON MILL RD
CRAWFORDVILLE, FL 32327
Parcel Summary
| Location | LAWHON MILL RD CRAWFORDVILLE, FL 32327 |
|---|---|
| Use Code | 5900: TIMBERLAND MIXED |
| Tax District | : |
| Map Parcel | 5 |
| Acreage | 5.0400 |
| Section | 27 |
| Township | 4S |
| Range | 2W |
| Subdivision | N/A |
Keyline Description
27-4S-2W P-3-7-M-39LOT IN PLAT OF W C WHITE
NE 1/4 OF SE 1/4 OF SEC 27
OR 48 P 806 OR 119 P.834,835
OR 210 P 499 OR 895 P 521
OR 895 P 524
OR 907 P 35 QUIET TITLE
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $2,477 | $2,189 | $2,304 | $0 | $0 |
| Land Value | $1,512 | $1,638 | $1,638 | $1,386 | $1,386 | $1,386 |
| Ag Land Value | $1,512 | $1,638 | $1,638 | $1,386 | $1,386 | $1,386 |
| Market Value | $37,800 | $40,277 | $27,389 | $27,504 | $25,200 | $25,200 |
| Assessed Value | $1,512 | $4,046 | $3,827 | $3,690 | $1,386 | $1,386 |
| Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Taxable Value | $1,512 | $4,046 | $3,827 | $3,690 | $1,386 | $1,386 |
| SOH Portability | $0 | $69 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 0895/0524 | 2012-11-28 | Q | 01 | Warranty Deed | Vacant | $28,000 | Grantor: SANTA MARIA KINDRA J Grantee: WHITE WAKULLA C & JONATHON W JTRS |
| QC 0895/0521 | 2012-11-28 | U | 11 | Quit Claim Deed | Vacant | $100 | Grantor: BARNES LINDA Grantee: SANTA MARIA KINDRA J |
| PD 0210/0499 | 1993-04-21 | U | Vacant | $100 | |||
| AD 0119/0834 | 1986-03-01 | U | AGREEMENT FOR DEED | Vacant | $100 |
Buildings
None
Extra Features
| Code | Description | Length | Width | Units | AYB | % Good Condition |
|---|---|---|---|---|---|---|
| 0700 | PORT BLDG NO UTL | 30 | 12 | 360.00 | 2016 | 82% |
Land Lines
| Code | Description | Zone | Front | Depth | Units | Acreage |
|---|---|---|---|---|---|---|
| 005970 | TIMBER MIX 1 | .00 | .00 | 5.04 | 5.04 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of May 14, 2026.
